Corpus de Referencia do Galego Actual

5000 Hiperlemas máis frecuentes
Orde Hiperlema Categoría Frecuencia total Frecuencia normalizada Frecuencia normalizada acumulada
1 o Artigo 87.958 11,8612 % 11,8612 %
2 de Preposición 48.386 6,5249 % 18,3861 %
3 , Signo de puntuación 41.620 5,6125 % 23,9986 %
4 . Signo de puntuación 26.680 3,5978 % 27,5965 %
5 en Preposición 18.277 2,4647 % 30,0611 %
6 e Conxunción 16.344 2,204 % 32,2651 %
7 un Artigo 13.510 1,8218 % 34,087 %
8 a Preposición 13.105 1,7672 % 35,8542 %
9 que Relativo 12.009 1,6194 % 37,4736 %
10 que Conxunción 9663 1,3031 % 38,7767 %
11 ser Verbo 9073 1,2235 % 40,0002 %
12 se Pronome 8172 1,102 % 41,1022 %
13 non Adverbio 6629 0,8939 % 41,9961 %
14 por Preposición 6509 0,8777 % 42,8739 %
15 con Preposición 6366 0,8585 % 43,7323 %
16 " Signo de puntuación 6086 0,8207 % 44,553 %
17 seu Posesivo 5158 0,6956 % 45,2486 %
18 para Preposición 4811 0,6488 % 45,8974 %
19 o Pronome 3700 0,4989 % 46,3963 %
20 lle Pronome 3473 0,4683 % 46,8646 %
21 _ Signo de puntuación 3447 0,4648 % 47,3295 %
22 este Demostrativo 3400 0,4585 % 47,788 %
23 ter Verbo 3242 0,4372 % 48,2252 %
24 máis Adverbio 2996 0,404 % 48,6292 %
25 estar Verbo 2868 0,3868 % 49,0159 %
26 me Pronome 2673 0,3605 % 49,3764 %
27 todo Indefinido 2386 0,3218 % 49,6981 %
28 el Pronome 2229 0,3006 % 49,9987 %
29 facer Verbo 2053 0,2768 % 50,2756 %
30 poder Verbo 2032 0,274 % 50,5496 %
31 ese Demostrativo 1932 0,2605 % 50,8101 %
32 ano Substantivo 1903 0,2566 % 51,0667 %
33 haber Verbo 1813 0,2445 % 51,3112 %
34 pero Conxunción 1791 0,2415 % 51,5527 %
35 outro Indefinido 1766 0,2381 % 51,7909 %
36 ir Verbo 1735 0,234 % 52,0249 %
37 ( Signo de puntuación 1655 0,2232 % 52,248 %
38 ) Signo de puntuación 1653 0,2229 % 52,4709 %
39 ou Conxunción 1618 0,2182 % 52,6891 %
40 dicir Verbo 1552 0,2093 % 52,8984 %
41 como Adverbio 1539 0,2075 % 53,106 %
42 ? Signo de puntuación 1400 0,1888 % 53,2947 %
43 se Conxunción 1377 0,1857 % 53,4804 %
44 por cento Adverbio 1375 0,1854 % 53,6659 %
45 ... Signo de puntuación 1358 0,1831 % 53,849 %
46 xa Adverbio 1355 0,1827 % 54,0317 %
47 millón Substantivo 1324 0,1785 % 54,2103 %
48 como Conxunción 1238 0,1669 % 54,3772 %
49 dar Verbo 1204 0,1624 % 54,5396 %
50 sen Preposición 1180 0,1591 % 54,8578 %
51 ; Signo de puntuación 1180 0,1591 % 54,6987 %
52 ver Verbo 1177 0,1587 % 55,0165 %
53 meu Posesivo 1169 0,1576 % 55,1742 %
54 saber Verbo 1148 0,1548 % 55,329 %
55 entre Preposición 1143 0,1541 % 55,4831 %
56 cando Adverbio 1118 0,1508 % 55,6339 %
57 sobre Preposición 1109 0,1495 % 55,7834 %
58 moito Adverbio 1081 0,1458 % 55,9292 %
59 ¿ Signo de puntuación 1078 0,1454 % 56,0746 %
60 aquel Demostrativo 1062 0,1432 % 56,2178 %
61 : Signo de puntuación 1060 0,1429 % 56,3607 %
62 eu Pronome 1057 0,1425 % 56,5033 %
63 tamén Adverbio 1036 0,1397 % 56,643 %
64 peseta Substantivo 981 0,1323 % 56,7753 %
65 día Substantivo 957 0,1291 % 56,9043 %
66 dous Numeral 938 0,1265 % 57,0308 %
67 mesmo Indefinido 919 0,1239 % 57,1547 %
68 primeiro Numeral 902 0,1216 % 57,2764 %
69 novo Adxectivo 854 0,1152 % 57,3915 %
70 que Interrogativo / exclamativo 839 0,1131 % 57,5047 %
71 tempo Substantivo 822 0,1108 % 57,6155 %
72 onte Adverbio 816 0,11 % 57,7255 %
73 deber Verbo 803 0,1083 % 57,8338 %
74 tanto Adverbio 771 0,104 % 57,9378 %
75 % Periférica 766 0,1033 % 58,0411 %
76 pasar Verbo 738 0,0995 % 58,1406 %
77 un Indefinido 730 0,0984 % 58,2391 %
78 deixar Verbo 717 0,0967 % 58,3357 %
79 porque Conxunción 715 0,0964 % 58,4322 %
80 chegar Verbo 714 0,0963 % 58,5285 %
81 querer Verbo 714 0,0963 % 58,6247 %
82 Adverbio 698 0,0941 % 58,7189 %
83 galego Adxectivo 677 0,0913 % 58,9014 %
84 nos Pronome 677 0,0913 % 58,8102 %
85 algún Indefinido 675 0,091 % 58,9925 %
86 vez Substantivo 671 0,0905 % 59,083 %
87 agora Adverbio 661 0,0891 % 59,1721 %
88 ata Preposición 651 0,0878 % 59,2599 %
89 levar Verbo 650 0,0877 % 59,3475 %
90 euro Substantivo 646 0,0871 % 59,4347 %
91 ben Adverbio 632 0,0852 % 59,5199 %
92 así Adverbio 627 0,0846 % 59,6044 %
93 empresa Substantivo 624 0,0841 % 59,6886 %
94 seguir Verbo 619 0,0835 % 59,772 %
95 casa Substantivo 610 0,0823 % 59,8543 %
96 coma Conxunción 607 0,0819 % 59,9362 %
97 parte Substantivo 603 0,0813 % 60,0175 %
98 moito Indefinido 594 0,0801 % 60,0976 %
99 onde Adverbio 594 0,0801 % 60,1777 %
100 desde Preposición 586 0,079 % 60,2567 %
101 mes Substantivo 579 0,0781 % 60,3348 %
102 cousa Substantivo 572 0,0771 % 60,4119 %
103 vir Verbo 571 0,077 % 60,4889 %
104 despois Adverbio 570 0,0769 % 60,5658 %
105 prezo Substantivo 567 0,0765 % 60,6422 %
106 sempre Adverbio 566 0,0763 % 60,7186 %
107 aínda Adverbio 545 0,0735 % 60,7921 %
108 home Substantivo 538 0,0725 % 60,8646 %
109 man Substantivo 532 0,0717 % 60,9364 %
110 nada Indefinido 532 0,0717 % 61,0081 %
111 último Adxectivo 531 0,0716 % 61,0797 %
112 falar Verbo 530 0,0715 % 61,1512 %
113 poñer Verbo 528 0,0712 % 61,2224 %
114 Galicia Substantivo 516 0,0696 % 61,292 %
115 país Substantivo 515 0,0694 % 61,3614 %
116 un Numeral 510 0,0688 % 61,4302 %
117 grande Adxectivo 509 0,0686 % 61,5675 %
118 quedar Verbo 509 0,0686 % 61,4988 %
119 muller Substantivo 503 0,0678 % 61,6353 %
120 volver Verbo 500 0,0674 % 61,7027 %
121 antes Adverbio 496 0,0669 % 61,7696 %
122 pensar Verbo 495 0,0668 % 61,8363 %
123 segundo Preposición 492 0,0663 % 61,9027 %
124 económico Adxectivo 482 0,065 % 61,9677 %
125 ! Signo de puntuación 478 0,0645 % 62,0322 %
126 cada Indefinido 468 0,0631 % 62,0953 %
127 min Pronome 468 0,0631 % 62,1584 %
128 noso Posesivo 462 0,0623 % 62,2207 %
129 español Adxectivo 452 0,061 % 62,2816 %
130 * 451 0,0608 % 62,3424 %
131 tres Numeral 450 0,0607 % 62,4031 %
132 algo Indefinido 449 0,0605 % 62,4637 %
133 mercado Substantivo 444 0,0599 % 62,5235 %
134 bo Adxectivo 437 0,0589 % 62,5825 %
135 durante Preposición 433 0,0584 % 62,6409 %
136 caso Substantivo 427 0,0576 % 62,6985 %
137 saír Verbo 424 0,0572 % 62,7556 %
138 hora Substantivo 421 0,0568 % 62,8692 %
139 parecer Verbo 421 0,0568 % 62,8124 %
140 nunca Adverbio 420 0,0566 % 62,9258 %
141 nin Conxunción 419 0,0565 % 63,0388 %
142 presidente Substantivo 419 0,0565 % 62,9823 %
143 pasado Adxectivo 417 0,0562 % 63,095 %
144 ¡ Signo de puntuación 408 0,055 % 63,1501 %
145 España Substantivo 407 0,0549 % 63,205 %
146 vida Substantivo 406 0,0547 % 63,2597 %
147 contar Verbo 405 0,0546 % 63,3143 %
148 quen Relativo 400 0,0539 % 63,3683 %
149 traballo Substantivo 394 0,0531 % 63,4214 %
150 sector Substantivo 390 0,0526 % 63,474 %
151 maior Adxectivo 384 0,0518 % 63,5258 %
152 noite Substantivo 381 0,0514 % 63,5771 %
153 sentir Verbo 372 0,0502 % 63,6273 %
154 manter Verbo 370 0,0499 % 63,6772 %
155 entrar Verbo 368 0,0496 % 63,7268 %
156 grupo Substantivo 368 0,0496 % 63,7764 %
157 perder Verbo 367 0,0495 % 63,8259 %
158 ademais Adverbio 366 0,0494 % 63,974 %
159 ollo Substantivo 366 0,0494 % 63,9247 %
160 persoa Substantivo 366 0,0494 % 63,8753 %
161 contra Preposición 364 0,0491 % 64,0231 %
162 abrir Verbo 363 0,049 % 64,121 %
163 público Adxectivo 363 0,049 % 64,072 %
164 mundo Substantivo 362 0,0488 % 64,1698 %
165 alí Adverbio 360 0,0485 % 64,2184 %
166 tipo Substantivo 357 0,0481 % 64,2665 %
167 aínda que Conxunción 351 0,0473 % 64,3612 %
168 ningún Indefinido 351 0,0473 % 64,3138 %
169 case Adverbio 343 0,0463 % 64,4074 %
170 ' Signo de puntuación 341 0,046 % 64,4534 %
171 entidade Substantivo 329 0,0444 % 64,4978 %
172 si Adverbio 328 0,0442 % 64,542 %
173 coñecer Verbo 325 0,0438 % 64,5858 %
174 explicar Verbo 323 0,0436 % 64,6294 %
175 único Adxectivo 323 0,0436 % 64,6729 %
176 menos Adverbio 320 0,0432 % 64,7161 %
177 porta Substantivo 319 0,043 % 64,7591 %
178 Goberno Substantivo 316 0,0426 % 64,8443 %
179 presentar Verbo 316 0,0426 % 64,8017 %
180 mentres Conxunción 314 0,0423 % 64,8867 %
181 crer Verbo 309 0,0417 % 65,0117 %
182 momento Substantivo 309 0,0417 % 64,97 %
183 supoñer Verbo 309 0,0417 % 64,9283 %
184 logo Adverbio 308 0,0415 % 65,0532 %
185 proxecto Substantivo 305 0,0411 % 65,0943 %
186 comezar Verbo 304 0,041 % 65,1353 %
187 crecemento Substantivo 304 0,041 % 65,1763 %
188 cidade Substantivo 303 0,0409 % 65,2172 %
189 lugar Substantivo 303 0,0409 % 65,2581 %
190 considerar Verbo 302 0,0407 % 65,2988 %
191 economía Substantivo 299 0,0403 % 65,3391 %
192 próximo Adxectivo 295 0,0398 % 65,3789 %
193 tras Preposición 294 0,0396 % 65,4185 %
194 acabar Verbo 292 0,0394 % 65,4973 %
195 mirar Verbo 292 0,0394 % 65,4579 %
196 hoxe Adverbio 291 0,0392 % 65,5365 %
197 realizar Verbo 288 0,0388 % 65,6142 %
198 ti Pronome 288 0,0388 % 65,5754 %
199 fillo Substantivo 287 0,0387 % 65,6529 %
200 mellor Adxectivo 285 0,0384 % 65,6913 %
201 pequeno Adxectivo 282 0,038 % 65,7674 %
202 situación Substantivo 282 0,038 % 65,7294 %
203 situar Verbo 282 0,038 % 65,8054 %
204 te Pronome 282 0,038 % 65,8434 %
205 calquera Indefinido 280 0,0378 % 65,8812 %
206 medio Adxectivo 280 0,0378 % 65,9567 %
207 segundo Numeral 280 0,0378 % 65,919 %
208 baixar Verbo 277 0,0374 % 65,9941 %
209 corpo Substantivo 277 0,0374 % 66,0314 %
210 importante Adxectivo 273 0,0368 % 66,0682 %
211 chamar Verbo 272 0,0367 % 66,1049 %
212 dato Substantivo 270 0,0364 % 66,1777 %
213 nome Substantivo 270 0,0364 % 66,1413 %
214 asegurar Verbo 268 0,0361 % 66,2139 %
215 xente Substantivo 268 0,0361 % 66,25 %
216 atopar Verbo 266 0,0359 % 66,3218 %
217 tratar Verbo 266 0,0359 % 66,2859 %
218 permitir Verbo 264 0,0356 % 66,3574 %
219 palabra Substantivo 263 0,0355 % 66,3928 %
220 política Substantivo 263 0,0355 % 66,4283 %
221 che Pronome 261 0,0352 % 66,4987 %
222 mais Conxunción 261 0,0352 % 66,5339 %
223 vivir Verbo 261 0,0352 % 66,4635 %
224 conta Substantivo 260 0,0351 % 66,5689 %
225 dólar Substantivo 260 0,0351 % 66,6391 %
226 pedir Verbo 260 0,0351 % 66,6741 %
227 punto Substantivo 260 0,0351 % 66,604 %
228 pai Substantivo 257 0,0347 % 66,7434 %
229 sinalar Verbo 257 0,0347 % 66,7088 %
230 comunidade Substantivo 256 0,0345 % 66,778 %
231 decidir Verbo 255 0,0344 % 66,8124 %
232 tomar Verbo 255 0,0344 % 66,8467 %
233 fondo Substantivo 254 0,0343 % 66,881 %
234 libro Substantivo 254 0,0343 % 66,9152 %
235 catro Numeral 253 0,0341 % 66,9835 %
236 Estado Substantivo 253 0,0341 % 66,9494 %
237 financeiro Adxectivo 252 0,034 % 67,0175 %
238 nós Pronome 250 0,0337 % 67,0512 %
239 problema Substantivo 249 0,0336 % 67,0847 %
240 propio Indefinido 249 0,0336 % 67,1183 %
241 neno Substantivo 248 0,0334 % 67,2187 %
242 producir Verbo 248 0,0334 % 67,1518 %
243 social Adxectivo 248 0,0334 % 67,1852 %
244 auga Substantivo 242 0,0326 % 67,3166 %
245 caer Verbo 242 0,0326 % 67,2839 %
246 historia Substantivo 242 0,0326 % 67,2513 %
247 aquí Adverbio 240 0,0324 % 67,3489 %
248 coller Verbo 238 0,0321 % 67,4131 %
249 compañía Substantivo 238 0,0321 % 67,381 %
250 recibir Verbo 238 0,0321 % 67,4452 %
251 director Substantivo 237 0,032 % 67,4772 %
252 mesmo Adverbio 237 0,032 % 67,5091 %
253 botar Verbo 236 0,0318 % 67,541 %
254 forma Substantivo 236 0,0318 % 67,5728 %
255 pouco Indefinido 234 0,0316 % 67,6043 %
256 buscar Verbo 232 0,0313 % 67,6669 %
257 ca Conxunción 232 0,0313 % 67,6356 %
258 fóra Adverbio 232 0,0313 % 67,6982 %
259 cara a Preposición 231 0,0312 % 67,7293 %
260 anterior Adxectivo 230 0,031 % 67,7914 %
261 europeo Adxectivo 230 0,031 % 67,8534 %
262 semana Substantivo 230 0,031 % 67,8844 %
263 xa que Conxunción 230 0,031 % 67,7604 %
264 xeito Substantivo 230 0,031 % 67,8224 %
265 ninguén Indefinido 229 0,0309 % 67,9462 %
266 político Adxectivo 229 0,0309 % 67,9153 %
267 cabeza Substantivo 228 0,0307 % 67,9769 %
268 conseguir Verbo 228 0,0307 % 68,0077 %
269 caixa Substantivo 227 0,0306 % 68,0383 %
270 obra Substantivo 227 0,0306 % 68,0689 %
271 agardar Verbo 226 0,0305 % 68,0994 %
272 dentro Adverbio 225 0,0303 % 68,1297 %
273 dende Preposición 224 0,0302 % 68,1901 %
274 número Substantivo 224 0,0302 % 68,1599 %
275 voz Substantivo 223 0,0301 % 68,2202 %
276 capital Substantivo 222 0,0299 % 68,2501 %
277 resultado Substantivo 221 0,0298 % 68,2799 %
278 informe Substantivo 219 0,0295 % 68,339 %
279 vello Adxectivo 219 0,0295 % 68,3095 %
280 sociedade Substantivo 216 0,0291 % 68,3681 %
281 destacar Verbo 215 0,029 % 68,3971 %
282 entender Verbo 215 0,029 % 68,4841 %
283 investimento Substantivo 215 0,029 % 68,4551 %
284 paso Substantivo 215 0,029 % 68,4261 %
285 afirmar Verbo 214 0,0289 % 68,513 %
286 ante Preposición 214 0,0289 % 68,5707 %
287 rexistrar Verbo 214 0,0289 % 68,5418 %
288 subir Verbo 213 0,0287 % 68,5994 %
289 cumprir Verbo 212 0,0286 % 68,628 %
290 medida Substantivo 211 0,0285 % 68,6564 %
291 segundo Conxunción 211 0,0285 % 68,6849 %
292 teu Posesivo 210 0,0283 % 68,7132 %
293 valor Substantivo 209 0,0282 % 68,7414 %
294 achegar Verbo 208 0,028 % 68,7975 %
295 interese Substantivo 208 0,028 % 68,7694 %
296 traballar Verbo 208 0,028 % 68,8255 %
297 actividade Substantivo 207 0,0279 % 68,8535 %
298 andar Verbo 207 0,0279 % 68,8814 %
299 lembrar Verbo 206 0,0278 % 68,9647 %
300 medio Substantivo 206 0,0278 % 68,9369 %
301 xeral Adxectivo 206 0,0278 % 68,9091 %
302 indicar Verbo 205 0,0276 % 68,9924 %
303 escoitar Verbo 204 0,0275 % 69,0199 %
304 nivel Substantivo 203 0,0274 % 69,0746 %
305 preguntar Verbo 203 0,0274 % 69,0472 %
306 alto Adxectivo 201 0,0271 % 69,1017 %
307 existir Verbo 201 0,0271 % 69,1288 %
308 beneficio Substantivo 200 0,027 % 69,2097 %
309 fronte a Preposición 200 0,027 % 69,1558 %
310 sistema Substantivo 200 0,027 % 69,1828 %
311 luz Substantivo 199 0,0268 % 69,2366 %
312 principal Adxectivo 199 0,0268 % 69,2634 %
313 acción Substantivo 198 0,0267 % 69,3435 %
314 aumentar Verbo 198 0,0267 % 69,2901 %
315 aumento Substantivo 198 0,0267 % 69,3702 %
316 gasto Substantivo 198 0,0267 % 69,3168 %
317 mentres que Conxunción 197 0,0266 % 69,3968 %
318 banda Substantivo 195 0,0263 % 69,4231 %
319 servicio Substantivo 194 0,0262 % 69,4492 %
320 banco Substantivo 192 0,0259 % 69,4751 %
321 ministro Substantivo 192 0,0259 % 69,501 %
322 cambio Substantivo 191 0,0258 % 69,5268 %
323 incremento Substantivo 191 0,0258 % 69,5525 %
324 alcanzar Verbo 189 0,0255 % 69,6035 %
325 varios Indefinido 189 0,0255 % 69,578 %
326 certo Indefinido 188 0,0254 % 69,6542 %
327 goberno Substantivo 188 0,0254 % 69,6288 %
328 actual Adxectivo 187 0,0252 % 69,6794 %
329 razón Substantivo 186 0,0251 % 69,7045 %
330 tanto Indefinido 186 0,0251 % 69,7296 %
331 informar Verbo 185 0,0249 % 69,7545 %
332 a través de Preposición 183 0,0247 % 69,7792 %
333 proceso Substantivo 182 0,0245 % 69,8283 %
334 rúa Substantivo 182 0,0245 % 69,8038 %
335 cinco Numeral 180 0,0243 % 69,9011 %
336 rapaz Substantivo 180 0,0243 % 69,8526 %
337 resto Substantivo 180 0,0243 % 69,8768 %
338 Xunta Substantivo 179 0,0241 % 69,9253 %
339 amigo Substantivo 178 0,024 % 70,0213 %
340 forte Adxectivo 178 0,024 % 70,0453 %
341 mañá Substantivo 178 0,024 % 70,0693 %
342 pechar Verbo 178 0,024 % 69,9493 %
343 período Substantivo 178 0,024 % 69,9973 %
344 senón Conxunción 178 0,024 % 69,9733 %
345 converter Verbo 177 0,0239 % 70,117 %
346 dirixir Verbo 177 0,0239 % 70,0931 %
347 prever Verbo 177 0,0239 % 70,1409 %
348 exercicio Substantivo 176 0,0237 % 70,1646 %
349 ofrecer Verbo 176 0,0237 % 70,2121 %
350 recoñecer Verbo 176 0,0237 % 70,1883 %
351 dereito Substantivo 175 0,0236 % 70,2829 %
352 esperar Verbo 175 0,0236 % 70,2593 %
353 gustar Verbo 175 0,0236 % 70,2357 %
354 nai Substantivo 175 0,0236 % 70,3065 %
355 escribir Verbo 174 0,0235 % 70,3299 %
356 familia Substantivo 174 0,0235 % 70,3534 %
357 malo Adxectivo 174 0,0235 % 70,3769 %
358 resultar Verbo 173 0,0233 % 70,4002 %
359 idea Substantivo 172 0,0232 % 70,493 %
360 partido Substantivo 172 0,0232 % 70,4698 %
361 recordar Verbo 172 0,0232 % 70,4234 %
362 tampouco Adverbio 172 0,0232 % 70,4466 %
363 cuarto Substantivo 170 0,0229 % 70,5388 %
364 PP Periférica 170 0,0229 % 70,5617 %
365 vostede Pronome 170 0,0229 % 70,5159 %
366 fonte Substantivo 169 0,0228 % 70,6073 %
367 galego Substantivo 169 0,0228 % 70,5845 %
368 Galiza Substantivo 168 0,0227 % 70,6753 %
369 meter Verbo 168 0,0227 % 70,6526 %
370 zona Substantivo 168 0,0227 % 70,63 %
371 diferente Adxectivo 167 0,0225 % 70,6978 %
372 sentido Substantivo 167 0,0225 % 70,7203 %
373 venda Substantivo 167 0,0225 % 70,7429 %
374 marchar Verbo 166 0,0224 % 70,7876 %
375 reducir Verbo 166 0,0224 % 70,7652 %
376 volta Substantivo 166 0,0224 % 70,81 %
377 cifra Substantivo 165 0,0223 % 70,8323 %
378 inflación Substantivo 165 0,0223 % 70,8545 %
379 UE Periférica 164 0,0221 % 70,8766 %
380 A Coruña Substantivo 163 0,022 % 70,9645 %
381 entón Adverbio 163 0,022 % 70,9865 %
382 obxectivo Substantivo 163 0,022 % 70,8986 %
383 quen Interrogativo / exclamativo 163 0,022 % 70,9206 %
384 señor Substantivo 163 0,022 % 70,9426 %
385 recurso Substantivo 162 0,0218 % 71,0084 %
386 emprego Substantivo 161 0,0217 % 71,0301 %
387 sentar Verbo 161 0,0217 % 71,0518 %
388 aprobar Verbo 160 0,0216 % 71,0734 %
389 axuda Substantivo 159 0,0214 % 71,1591 %
390 empezar Verbo 159 0,0214 % 71,0948 %
391 futuro Substantivo 159 0,0214 % 71,1806 %
392 gañar Verbo 159 0,0214 % 71,2235 %
393 pagar Verbo 159 0,0214 % 71,202 %
394 plan Substantivo 159 0,0214 % 71,1163 %
395 prazo Substantivo 159 0,0214 % 71,1377 %
396 camiño Substantivo 158 0,0213 % 71,33 %
397 crear Verbo 158 0,0213 % 71,2448 %
398 engadir Verbo 158 0,0213 % 71,3513 %
399 ler Verbo 158 0,0213 % 71,2661 %
400 Adxectivo 158 0,0213 % 71,2874 %
401 tal Indefinido 158 0,0213 % 71,3087 %
402 longo Adxectivo 157 0,0212 % 71,3936 %
403 necesario Adxectivo 157 0,0212 % 71,3725 %
404 superar Verbo 157 0,0212 % 71,4148 %
405 acordo Substantivo 156 0,021 % 71,4779 %
406 aparecer Verbo 156 0,021 % 71,4359 %
407 mar Substantivo 156 0,021 % 71,4569 %
408 operación Substantivo 156 0,021 % 71,499 %
409 moeda Substantivo 154 0,0208 % 71,5197 %
410 poder Substantivo 154 0,0208 % 71,5613 %
411 xaneiro Substantivo 154 0,0208 % 71,5405 %
412 dispoñer Verbo 153 0,0206 % 71,5819 %
413 decisión Substantivo 152 0,0205 % 71,6024 %
414 Europa Substantivo 152 0,0205 % 71,6434 %
415 terra Substantivo 152 0,0205 % 71,6229 %
416 cara Substantivo 151 0,0204 % 71,7045 %
417 final Substantivo 151 0,0204 % 71,6638 %
418 pouco Adverbio 151 0,0204 % 71,6841 %
419 recoller Verbo 151 0,0204 % 71,7248 %
420 mesa Substantivo 150 0,0202 % 71,7451 %
421 negocio Substantivo 150 0,0202 % 71,7855 %
422 quizais Adverbio 150 0,0202 % 71,7653 %
423 papel Substantivo 149 0,0201 % 71,8458 %
424 posible Adxectivo 149 0,0201 % 71,8056 %
425 servir Verbo 149 0,0201 % 71,8257 %
426 lingua Substantivo 148 0,02 % 71,9057 %
427 medo Substantivo 148 0,02 % 71,8857 %
428 morte Substantivo 148 0,02 % 71,8658 %
429 coche Substantivo 147 0,0198 % 71,9255 %
430 maneira Substantivo 147 0,0198 % 71,9453 %
431 pois Conxunción 147 0,0198 % 71,9651 %
432 forza Substantivo 146 0,0197 % 72,0242 %
433 internacional Adxectivo 146 0,0197 % 72,0833 %
434 mozo Substantivo 146 0,0197 % 72,0439 %
435 propio Adxectivo 146 0,0197 % 72,0045 %
436 relación Substantivo 146 0,0197 % 71,9848 %
437 tarde Substantivo 146 0,0197 % 72,0636 %
438 diante Adverbio 145 0,0196 % 72,1224 %
439 representar Verbo 145 0,0196 % 72,1028 %
440 continuar Verbo 144 0,0194 % 72,1612 %
441 nin Adverbio 144 0,0194 % 72,1418 %
442 condición Substantivo 143 0,0193 % 72,1805 %
443 crise Substantivo 143 0,0193 % 72,2384 %
444 declaración Substantivo 143 0,0193 % 72,2191 %
445 total Substantivo 143 0,0193 % 72,1998 %
446 incluír Verbo 142 0,0191 % 72,2575 %
447 ollar Verbo 142 0,0191 % 72,2766 %
448 claro Adxectivo 141 0,019 % 72,2957 %
449 Madrid Substantivo 141 0,019 % 72,3337 %
450 respecto de Preposición 141 0,019 % 72,3147 %
451 baixo Adxectivo 139 0,0187 % 72,3899 %
452 baixo Preposición 139 0,0187 % 72,4274 %
453 desenvolvemento Substantivo 139 0,0187 % 72,3524 %
454 posibilidade Substantivo 139 0,0187 % 72,3712 %
455 programa Substantivo 139 0,0187 % 72,4087 %
456 evitar Verbo 138 0,0186 % 72,446 %
457 pretender Verbo 137 0,0185 % 72,4645 %
458 liña Substantivo 136 0,0183 % 72,5195 %
459 rematar Verbo 136 0,0183 % 72,5012 %
460 sen embargo Adverbio 136 0,0183 % 72,4828 %
461 morrer Verbo 135 0,0182 % 72,5377 %
462 vender Verbo 135 0,0182 % 72,5559 %
463 alguén Indefinido 134 0,0181 % 72,5921 %
464 anunciar Verbo 134 0,0181 % 72,574 %
465 dez Numeral 134 0,0181 % 72,6101 %
466 e mais Conxunción 134 0,0181 % 72,6463 %
467 mover Verbo 134 0,0181 % 72,6282 %
468 decatar Verbo 133 0,0179 % 72,6821 %
469 destinar Verbo 133 0,0179 % 72,6642 %
470 comer Verbo 132 0,0178 % 72,6999 %
471 ocorrer Verbo 132 0,0178 % 72,7355 %
472 1995 Numeral 132 0,0178 % 72,7177 %
473 afectar Verbo 131 0,0177 % 72,7532 %
474 lado Substantivo 131 0,0177 % 72,7709 %
475 ocupar Verbo 130 0,0175 % 72,7884 %
476 producto Substantivo 130 0,0175 % 72,8059 %
477 imaxe Substantivo 129 0,0174 % 72,8233 %
478 nacer Verbo 129 0,0174 % 72,8407 %
479 terceiro Numeral 129 0,0174 % 72,8581 %
480 cambiar Verbo 128 0,0173 % 72,9444 %
481 creación Substantivo 128 0,0173 % 72,8754 %
482 formar Verbo 128 0,0173 % 72,9099 %
483 ingreso Substantivo 128 0,0173 % 72,9272 %
484 media Substantivo 128 0,0173 % 72,8926 %
485 branco Adxectivo 127 0,0171 % 72,9616 %
486 esquecer Verbo 127 0,0171 % 73,0129 %
487 imposto Substantivo 127 0,0171 % 72,9787 %
488 vello Substantivo 127 0,0171 % 72,9958 %
489 centro Substantivo 126 0,017 % 73,0299 %
490 fiscal Adxectivo 126 0,017 % 73,0639 %
491 2001 Numeral 126 0,017 % 73,0469 %
492 billón Substantivo 125 0,0169 % 73,1482 %
493 enriba Adverbio 125 0,0169 % 73,1145 %
494 erguer Verbo 125 0,0169 % 73,1313 %
495 mal Adverbio 125 0,0169 % 73,0808 %
496 setembro Substantivo 125 0,0169 % 73,0976 %
497 boca Substantivo 124 0,0167 % 73,2652 %
498 caída Substantivo 124 0,0167 % 73,1816 %
499 celebrar Verbo 124 0,0167 % 73,282 %
500 crecer Verbo 124 0,0167 % 73,1649 %
501 demanda Substantivo 124 0,0167 % 73,2987 %
502 información Substantivo 124 0,0167 % 73,2318 %
503 publicar Verbo 124 0,0167 % 73,1984 %
504 sacar Verbo 124 0,0167 % 73,2485 %
505 superior Adxectivo 124 0,0167 % 73,2151 %
506 necesidade Substantivo 123 0,0166 % 73,3153 %
507 proposta Substantivo 123 0,0166 % 73,3319 %
508 provocar Verbo 123 0,0166 % 73,3484 %
509 a partir de Preposición 122 0,0165 % 73,3813 %
510 medrar Verbo 122 0,0165 % 73,3978 %
511 Substantivo 122 0,0165 % 73,4143 %
512 Santiago Substantivo 122 0,0165 % 73,4307 %
513 xogar Verbo 122 0,0165 % 73,3649 %
514 até Preposición 121 0,0163 % 73,4797 %
515 custo Substantivo 121 0,0163 % 73,4633 %
516 parar Verbo 121 0,0163 % 73,447 %
517 a pesar de Preposición 120 0,0162 % 73,5606 %
518 fin Substantivo 120 0,0162 % 73,6091 %
519 lonxe Adverbio 120 0,0162 % 73,5767 %
520 memoria Substantivo 120 0,0162 % 73,5444 %
