Corpus de Referencia do Galego Actual

5000 Lemas máis frecuentes
Orde Lema Categoría Frecuencia total Frecuencia normalizada Frecuencia normalizada acumulada
1 o Artigo 6.257.732 11,4323 % 11,4323 %
2 de Preposición 3.446.825 6,297 % 17,7293 %
3 , Signo de puntuación 3.132.228 5,7223 % 23,4516 %
4 . Signo de puntuación 1.996.217 3,6469 % 27,0985 %
5 e Conxunción 1.321.946 2,4151 % 29,5136 %
6 en Preposición 1.320.427 2,4123 % 31,9259 %
7 un Artigo 1.000.186 1,8272 % 33,7532 %
8 a Preposición 936.977 1,7118 % 35,4649 %
9 que Relativo 855.376 1,5627 % 37,0276 %
10 ser Verbo 761.968 1,392 % 38,4197 %
11 que Conxunción 737.346 1,3471 % 39,7667 %
12 se Pronome 614.710 1,123 % 40,8898 %
13 non Adverbio 499.861 0,9132 % 41,803 %
14 con Preposición 472.527 0,8633 % 42,6662 %
15 " Signo de puntuación 463.798 0,8473 % 43,5135 %
16 por Preposición 453.792 0,829 % 44,3426 %
17 seu Posesivo 390.648 0,7137 % 45,0562 %
18 _ Signo de puntuación 345.065 0,6304 % 45,6867 %
19 para Preposición 343.625 0,6278 % 46,3144 %
20 o Pronome 287.283 0,5248 % 46,8393 %
21 este Demostrativo 265.226 0,4845 % 47,3238 %
22 ter Verbo 253.928 0,4639 % 47,7877 %
23 lle Pronome 235.696 0,4306 % 48,2183 %
24 estar Verbo 223.612 0,4085 % 48,6268 %
25 máis Adverbio 213.337 0,3897 % 49,0166 %
26 todo Indefinido 188.611 0,3446 % 49,3611 %
27 * Substantivo 171.906 0,3141 % 49,6752 %
28 facer Verbo 167.981 0,3069 % 49,9821 %
29 ) Signo de puntuación 166.415 0,304 % 50,2861 %
30 ( Signo de puntuación 165.636 0,3026 % 50,5887 %
31 poder Verbo 163.852 0,2993 % 50,8881 %
32 el Pronome 161.987 0,2959 % 51,184 %
33 ou Conxunción 157.213 0,2872 % 51,4712 %
34 ? Signo de puntuación 156.302 0,2855 % 51,7568 %
35 ese Demostrativo 155.746 0,2845 % 52,0413 %
36 me Pronome 151.761 0,2773 % 52,3185 %
37 : Signo de puntuación 141.630 0,2587 % 52,5773 %
38 outro Indefinido 137.192 0,2506 % 52,8279 %
39 haber Verbo 136.029 0,2485 % 53,0764 %
40 pero Conxunción 135.009 0,2466 % 53,3231 %
41 como Adverbio 134.316 0,2454 % 53,5685 %
42 ir Verbo 132.962 0,2429 % 53,8114 %
43 dicir Verbo 126.090 0,2304 % 54,0417 %
44 ... Signo de puntuación 109.289 0,1997 % 54,2414 %
45 xa Adverbio 108.276 0,1978 % 54,4392 %
46 <pausa/> Signo de puntuación 107.205 0,1959 % 54,6351 %
47 como Conxunción 98.687 0,1803 % 54,8154 %
48 ano Substantivo 97.651 0,1784 % 54,9938 %
49 moito Adverbio 92.164 0,1684 % 55,1621 %
50 tamén Adverbio 91.412 0,167 % 55,3291 %
51 dar Verbo 89.046 0,1627 % 55,4918 %
52 ¿ Signo de puntuación 88.329 0,1614 % 55,6532 %
53 ver Verbo 87.880 0,1605 % 55,8137 %
54 saber Verbo 86.227 0,1575 % 55,9713 %
55 cando Adverbio 85.073 0,1554 % 56,1267 %
56 aquel Demostrativo 82.847 0,1514 % 56,278 %
57 se Conxunción 82.124 0,15 % 56,4281 %
58 sobre Preposición 79.911 0,146 % 56,5741 %
59 entre Preposición 78.500 0,1434 % 56,7175 %
60 ; Signo de puntuación 77.134 0,1409 % 56,8584 %
61 meu Posesivo 76.582 0,1399 % 56,9983 %
62 ! Signo de puntuación 75.442 0,1378 % 57,1361 %
63 eu Pronome 69.676 0,1273 % 57,2634 %
64 dous Numeral 69.552 0,1271 % 57,3905 %
65 sen Preposición 69.499 0,127 % 57,5174 %
66 mesmo Indefinido 69.049 0,1261 % 57,6436 %
67 * Periférica 68.432 0,125 % 57,7686 %
68 * Adxectivo 68.180 0,1246 % 57,8932 %
69 * Verbo 66.441 0,1214 % 58,0145 %
70 día Substantivo 66.127 0,1208 % 58,1354 %
71 querer Verbo 65.769 0,1202 % 58,2555 %
72 nos Pronome 60.270 0,1101 % 58,3656 %
73 primeiro Numeral 59.548 0,1088 % 58,4744 %
74 tanto Adverbio 59.381 0,1085 % 58,5829 %
75 porque Conxunción 59.314 0,1084 % 58,6912 %
76 tempo Substantivo 58.994 0,1078 % 58,799 %
77 novo Adxectivo 58.897 0,1076 % 58,9066 %
78 algún Indefinido 57.213 0,1045 % 59,0111 %
79 ben Adverbio 56.805 0,1038 % 59,1149 %
80 Adverbio 55.541 0,1015 % 59,2164 %
81 chegar Verbo 54.385 0,0994 % 59,3157 %
82 moito Indefinido 53.943 0,0985 % 59,4143 %
83 que Interrogativo / exclamativo 53.636 0,098 % 59,5123 %
84 onde Adverbio 52.689 0,0963 % 59,6085 %
85 levar Verbo 52.061 0,0951 % 59,7037 %
86 pasar Verbo 51.992 0,095 % 59,7986 %
87 vez Substantivo 51.845 0,0947 % 59,8934 %
88 deber Verbo 51.388 0,0939 % 59,9872 %
89 deixar Verbo 51.333 0,0938 % 60,081 %
90 falar Verbo 50.137 0,0916 % 60,1726 %
91 noso Posesivo 48.899 0,0893 % 60,2619 %
92 ¡ Signo de puntuación 48.857 0,0893 % 60,3512 %
93 así Adverbio 48.281 0,0882 % 60,4394 %
94 galego Adxectivo 47.653 0,0871 % 60,5265 %
95 agora Adverbio 47.419 0,0866 % 60,6131 %
96 parte Substantivo 46.184 0,0844 % 60,6975 %
97 coma Conxunción 45.692 0,0835 % 60,7809 %
98 desde Preposición 44.644 0,0816 % 60,8625 %
99 grande Adxectivo 44.212 0,0808 % 60,9433 %
100 sempre Adverbio 44.105 0,0806 % 61,0239 %
101 home Substantivo 43.473 0,0794 % 61,1033 %
102 ata Preposición 42.920 0,0784 % 61,1817 %
103 seguir Verbo 42.521 0,0777 % 61,2594 %
104 vida Substantivo 41.994 0,0767 % 61,3361 %
105 cousa Substantivo 41.873 0,0765 % 61,4126 %
106 vir Verbo 41.841 0,0764 % 61,489 %
107 muller Substantivo 40.942 0,0748 % 61,5638 %
108 pensar Verbo 40.870 0,0747 % 61,6385 %
109 si Adverbio 39.676 0,0725 % 61,711 %
110 despois Adverbio 39.168 0,0716 % 61,7825 %
111 un Indefinido 38.615 0,0705 % 61,8531 %
112 poñer Verbo 38.564 0,0705 % 61,9235 %
113 ' Signo de puntuación 38.381 0,0701 % 61,9936 %
114 aínda Adverbio 37.829 0,0691 % 62,0628 %
115 Galicia Substantivo 37.746 0,069 % 62,1317 %
116 casa Substantivo 37.186 0,0679 % 62,1997 %
117 caso Substantivo 37.029 0,0676 % 62,2673 %
118 nada Indefinido 36.950 0,0675 % 62,3348 %
119 quedar Verbo 35.772 0,0654 % 62,4002 %
120 nin Conxunción 35.319 0,0645 % 62,4647 %
121 bo Adxectivo 34.062 0,0622 % 62,5269 %
122 mundo Substantivo 33.687 0,0615 % 62,5885 %
123 persoa Substantivo 33.398 0,061 % 62,6495 %
124 quen Relativo 33.036 0,0604 % 62,7098 %
125 algo Indefinido 32.593 0,0595 % 62,7694 %
126 man Substantivo 32.141 0,0587 % 62,8281 %
127 parecer Verbo 31.792 0,0581 % 62,8862 %
128 antes Adverbio 31.677 0,0579 % 62,944 %
129 cada Indefinido 31.386 0,0573 % 63,0014 %
130 último Adxectivo 31.383 0,0573 % 63,0587 %
131 traballo Substantivo 31.302 0,0572 % 63,1159 %
132 saír Verbo 30.580 0,0559 % 63,1718 %
133 lugar Substantivo 30.352 0,0555 % 63,2272 %
134 volver Verbo 29.982 0,0548 % 63,282 %
135 contar Verbo 29.939 0,0547 % 63,3367 %
136 momento Substantivo 29.729 0,0543 % 63,391 %
137 tres Numeral 29.645 0,0542 % 63,4452 %
138 país Substantivo 28.615 0,0523 % 63,4974 %
139 hora Substantivo 28.514 0,0521 % 63,5495 %
140 logo Adverbio 28.497 0,0521 % 63,6016 %
141 onte Adverbio 28.426 0,0519 % 63,6535 %
142 aínda que Conxunción 28.312 0,0517 % 63,7052 %
143 che Pronome 27.732 0,0507 % 63,7559 %
144 ti Pronome 27.578 0,0504 % 63,8063 %
145 atopar Verbo 27.301 0,0499 % 63,8562 %
146 te Pronome 27.195 0,0497 % 63,9058 %
147 mais Conxunción 26.854 0,0491 % 63,9549 %
148 aquí Adverbio 26.826 0,049 % 64,0039 %
149 contra Preposición 26.758 0,0489 % 64,0528 %
150 ademais Adverbio 26.735 0,0488 % 64,1016 %
151 coñecer Verbo 26.704 0,0488 % 64,1504 %
152 xente Substantivo 26.424 0,0483 % 64,1987 %
153 nunca Adverbio 26.356 0,0482 % 64,2468 %
154 durante Preposición 25.620 0,0468 % 64,2937 %
155 sentir Verbo 25.573 0,0467 % 64,3404 %
156 chamar Verbo 25.147 0,0459 % 64,3863 %
157 noite Substantivo 24.874 0,0454 % 64,4318 %
158 % Periférica 24.766 0,0452 % 64,477 %
159 mirar Verbo 24.706 0,0451 % 64,5221 %
160 alí Adverbio 24.475 0,0447 % 64,5669 %
161 min Pronome 23.958 0,0438 % 64,6106 %
162 hoxe Adverbio 23.938 0,0437 % 64,6544 %
163 maior Adxectivo 23.873 0,0436 % 64,698 %
164 fillo Substantivo 23.811 0,0435 % 64,7415 %
165 grupo Substantivo 23.677 0,0433 % 64,7847 %
166 vivir Verbo 23.648 0,0432 % 64,8279 %
167 xeito Substantivo 23.272 0,0425 % 64,8704 %
168 presentar Verbo 23.139 0,0423 % 64,9127 %
169 ningún Indefinido 23.113 0,0422 % 64,9549 %
170 tratar Verbo 23.002 0,042 % 64,997 %
171 forma Substantivo 22.666 0,0414 % 65,0384 %
172 * Numeral 22.637 0,0414 % 65,0797 %
173 cidade Substantivo 22.620 0,0413 % 65,1211 %
174 menos Adverbio 22.442 0,041 % 65,1621 %
175 ollo Substantivo 21.980 0,0402 % 65,2022 %
176 social Adxectivo 21.850 0,0399 % 65,2421 %
177 dende Preposición 21.825 0,0399 % 65,282 %
178 político Adxectivo 21.819 0,0399 % 65,3219 %
179 pois Conxunción 21.771 0,0398 % 65,3616 %
180 propio Indefinido 21.767 0,0398 % 65,4014 %
181 entrar Verbo 21.752 0,0397 % 65,4411 %
182 obra Substantivo 21.734 0,0397 % 65,4808 %
183 crer Verbo 21.630 0,0395 % 65,5204 %
184 pai Substantivo 21.531 0,0393 % 65,5597 %
185 comezar Verbo 21.332 0,039 % 65,5987 %
186 pequeno Adxectivo 21.282 0,0389 % 65,6375 %
187 auga Substantivo 21.218 0,0388 % 65,6763 %
188 tipo Substantivo 21.142 0,0386 % 65,7149 %
189 case Adverbio 21.095 0,0385 % 65,7535 %
190 neno Substantivo 21.000 0,0384 % 65,7918 %
191 problema Substantivo 20.916 0,0382 % 65,8301 %
192 mes Substantivo 20.798 0,038 % 65,868 %
193 medio Substantivo 20.577 0,0376 % 65,9056 %
194 mellor Adxectivo 20.571 0,0376 % 65,9432 %
195 historia Substantivo 20.560 0,0376 % 65,9808 %
196 empresa Substantivo 20.371 0,0372 % 66,018 %
197 teu Posesivo 20.307 0,0371 % 66,0551 %
198 abrir Verbo 19.980 0,0365 % 66,0916 %
199 libro Substantivo 19.951 0,0364 % 66,128 %
200 acabar Verbo 19.919 0,0364 % 66,1644 %
201 importante Adxectivo 19.851 0,0363 % 66,2007 %
202 calquera Indefinido 19.832 0,0362 % 66,2369 %
203 nós Pronome 19.686 0,036 % 66,2729 %
204 realizar Verbo 19.647 0,0359 % 66,3088 %
205 millón Substantivo 19.601 0,0358 % 66,3446 %
206 presidente Substantivo 19.567 0,0357 % 66,3803 %
207 tomar Verbo 19.425 0,0355 % 66,4158 %
208 mentres Conxunción 19.246 0,0352 % 66,451 %
209 permitir Verbo 19.146 0,035 % 66,486 %
210 perder Verbo 18.960 0,0346 % 66,5206 %
211 explicar Verbo 18.819 0,0344 % 66,555 %
212 español Adxectivo 18.802 0,0343 % 66,5893 %
213 palabra Substantivo 18.788 0,0343 % 66,6237 %
214 proxecto Substantivo 18.661 0,0341 % 66,6578 %
215 tras Preposición 18.594 0,034 % 66,6917 %
216 manter Verbo 18.589 0,034 % 66,7257 %
217 botar Verbo 18.561 0,0339 % 66,7596 %
218 considerar Verbo 18.522 0,0338 % 66,7934 %
219 único Adxectivo 18.461 0,0337 % 66,8272 %
220 nome Substantivo 18.455 0,0337 % 66,8609 %
221 cara a Preposición 18.230 0,0333 % 66,8942 %
222 situación Substantivo 18.188 0,0332 % 66,9274 %
223 segundo Preposición 18.117 0,0331 % 66,9605 %
224 pedir Verbo 18.042 0,033 % 66,9935 %
225 España Substantivo 17.965 0,0328 % 67,0263 %
226 porta Substantivo 17.893 0,0327 % 67,059 %
227 público Adxectivo 17.890 0,0327 % 67,0917 %
228 terra Substantivo 17.823 0,0326 % 67,1242 %
229 corpo Substantivo 17.713 0,0324 % 67,1566 %
230 existir Verbo 17.475 0,0319 % 67,1885 %
231 traballar Verbo 17.475 0,0319 % 67,2204 %
232 entender Verbo 17.390 0,0318 % 67,2522 %
233 sistema Substantivo 17.337 0,0317 % 67,2839 %
234 pasado Adxectivo 17.224 0,0315 % 67,3153 %
235 producir Verbo 17.174 0,0314 % 67,3467 %
236 senón Conxunción 17.159 0,0313 % 67,3781 %
237 preguntar Verbo 17.083 0,0312 % 67,4093 %
238 señor Substantivo 17.014 0,0311 % 67,4404 %
239 aparecer Verbo 16.947 0,031 % 67,4713 %
240 ninguén Indefinido 16.766 0,0306 % 67,5019 %
241 catro Numeral 16.684 0,0305 % 67,5324 %
242 buscar Verbo 16.602 0,0303 % 67,5628 %
243 pouco Indefinido 16.554 0,0302 % 67,593 %
244 proceso Substantivo 16.450 0,0301 % 67,6231 %
245 andar Verbo 16.446 0,03 % 67,6531 %
246 cabeza Substantivo 16.391 0,0299 % 67,683 %
247 varios Indefinido 16.315 0,0298 % 67,7129 %
248 ante Preposición 16.247 0,0297 % 67,7425 %
249 conseguir Verbo 16.047 0,0293 % 67,7718 %
250 punto Substantivo 16.035 0,0293 % 67,8011 %
251 mar Substantivo 15.973 0,0292 % 67,8303 %
252 económico Adxectivo 15.965 0,0292 % 67,8595 %
253 tanto Indefinido 15.920 0,0291 % 67,8886 %
254 escoitar Verbo 15.902 0,0291 % 67,9176 %
255 conta Substantivo 15.885 0,029 % 67,9466 %
256 segundo Numeral 15.851 0,029 % 67,9756 %
257 lembrar Verbo 15.846 0,0289 % 68,0046 %
258 amigo Substantivo 15.784 0,0288 % 68,0334 %
259 forza Substantivo 15.722 0,0287 % 68,0621 %
260 camiño Substantivo 15.690 0,0287 % 68,0908 %
261 actividade Substantivo 15.683 0,0287 % 68,1194 %
262 centro Substantivo 15.429 0,0282 % 68,1476 %
263 número Substantivo 15.398 0,0281 % 68,1757 %
264 idea Substantivo 15.384 0,0281 % 68,2039 %
265 relación Substantivo 15.273 0,0279 % 68,2318 %
266 nai Substantivo 15.213 0,0278 % 68,2595 %
267 rapaz Substantivo 15.138 0,0277 % 68,2872 %
268 partido Substantivo 15.101 0,0276 % 68,3148 %
269 paso Substantivo 15.092 0,0276 % 68,3424 %
270 cumprir Verbo 15.027 0,0275 % 68,3698 %
271 achegar Verbo 15.014 0,0274 % 68,3972 %
272 coller Verbo 14.982 0,0274 % 68,4246 %
273 entón Adverbio 14.912 0,0272 % 68,4519 %
274 mozo Substantivo 14.899 0,0272 % 68,4791 %
275 voz Substantivo 14.811 0,0271 % 68,5061 %
276 diferente Adxectivo 14.758 0,027 % 68,5331 %
277 galego Substantivo 14.581 0,0266 % 68,5597 %
278 resultar Verbo 14.432 0,0264 % 68,5861 %
279 escribir Verbo 14.364 0,0262 % 68,6123 %
280 dentro Adverbio 14.260 0,0261 % 68,6384 %
281 recibir Verbo 14.257 0,026 % 68,6644 %
282 feito Substantivo 14.213 0,026 % 68,6904 %
283 luz Substantivo 14.201 0,0259 % 68,7164 %
284 sociedade Substantivo 14.193 0,0259 % 68,7423 %
285 quen Interrogativo / exclamativo 14.179 0,0259 % 68,7682 %
286 zona Substantivo 14.132 0,0258 % 68,794 %
287 medida Substantivo 13.922 0,0254 % 68,8194 %
288 alto Adxectivo 13.913 0,0254 % 68,8449 %
289 familia Substantivo 13.890 0,0254 % 68,8702 %
290 sinalar Verbo 13.849 0,0253 % 68,8955 %
291 caer Verbo 13.710 0,025 % 68,9206 %
292 certo Indefinido 13.708 0,025 % 68,9707 %
293 converter Verbo 13.708 0,025 % 68,9456 %
294 morte Substantivo 13.643 0,0249 % 68,9956 %
295 asegurar Verbo 13.587 0,0248 % 69,0204 %
296 Goberno Substantivo 13.577 0,0248 % 69,0452 %
297 morrer Verbo 13.568 0,0248 % 69,07 %
298 posible Adxectivo 13.502 0,0247 % 69,0947 %
299 sector Substantivo 13.438 0,0245 % 69,1192 %
300 medio Adxectivo 13.363 0,0244 % 69,1436 %
301 semana Substantivo 13.303 0,0243 % 69,1679 %
302 formar Verbo 13.294 0,0243 % 69,1922 %
303 a través de Preposición 13.237 0,0242 % 69,2164 %
304 decidir Verbo 13.212 0,0241 % 69,2405 %
305 distinto Adxectivo 13.200 0,0241 % 69,2647 %
306 banda Substantivo 13.175 0,0241 % 69,2887 %
307 información Substantivo 13.163 0,024 % 69,3128 %
308 supoñer Verbo 13.123 0,024 % 69,3368 %
309 tal Indefinido 13.119 0,024 % 69,3607 %
310 mesmo Adverbio 13.081 0,0239 % 69,3846 %
311 rematar Verbo 13.053 0,0238 % 69,4085 %
312 fóra Adverbio 13.038 0,0238 % 69,4323 %
313 lingua Substantivo 13.020 0,0238 % 69,4561 %
314 gustar Verbo 12.935 0,0236 % 69,4797 %
315 diante Adverbio 12.904 0,0236 % 69,5033 %
316 século Substantivo 12.890 0,0235 % 69,5268 %
317 fin Substantivo 12.786 0,0234 % 69,5502 %
318 rúa Substantivo 12.737 0,0233 % 69,5734 %
319 dereito Substantivo 12.730 0,0233 % 69,5967 %
320 ofrecer Verbo 12.729 0,0233 % 69,62 %
321 próximo Adxectivo 12.715 0,0232 % 69,6432 %
322 política Substantivo 12.659 0,0231 % 69,6663 %
323 ler Verbo 12.636 0,0231 % 69,6894 %
324 sentido Substantivo 12.633 0,0231 % 69,7125 %
325 pouco Adverbio 12.625 0,0231 % 69,7355 %
326 meter Verbo 12.608 0,023 % 69,7586 %
327 dirixir Verbo 12.606 0,023 % 69,7816 %
328 fondo Substantivo 12.528 0,0229 % 69,8045 %
329 Estado Substantivo 12.525 0,0229 % 69,8274 %
330 razón Substantivo 12.426 0,0227 % 69,8501 %
331 tampouco Adverbio 12.417 0,0227 % 69,8728 %
332 crear Verbo 12.406 0,0227 % 69,8954 %
333 papel Substantivo 12.257 0,0224 % 69,9178 %
334 agardar Verbo 12.242 0,0224 % 69,9402 %
335 dato Substantivo 12.236 0,0224 % 69,9625 %
336 Adverbio 12.232 0,0223 % 69,9849 %
337 xa que Conxunción 12.228 0,0223 % 70,0072 %
338 euro Substantivo 12.180 0,0223 % 70,0295 %
339 autor Substantivo 12.116 0,0221 % 70,0516 %
340 vostede Pronome 12.037 0,022 % 70,0736 %
341 ca Conxunción 12.013 0,0219 % 70,0956 %
342 don Substantivo 11.916 0,0218 % 70,1173 %
343 por cento Adverbio 11.894 0,0217 % 70,139 %
344 cambio Substantivo 11.886 0,0217 % 70,1825 %
345 claro Adverbio 11.886 0,0217 % 70,1608 %
346 servir Verbo 11.866 0,0217 % 70,2042 %
347 equipo Substantivo 11.864 0,0217 % 70,2258 %
348 maneira Substantivo 11.851 0,0217 % 70,2475 %
349 humano Adxectivo 11.850 0,0216 % 70,2691 %
350 segundo Conxunción 11.826 0,0216 % 70,2907 %
351 imaxe Substantivo 11.695 0,0214 % 70,3121 %
352 volta Substantivo 11.682 0,0213 % 70,3334 %
353 realidade Substantivo 11.642 0,0213 % 70,3547 %
354 longo Adxectivo 11.602 0,0212 % 70,3759 %
355 programa Substantivo 11.598 0,0212 % 70,3971 %
356 malo Adxectivo 11.582 0,0212 % 70,4183 %
357 valor Substantivo 11.555 0,0211 % 70,4394 %
358 afirmar Verbo 11.548 0,0211 % 70,4605 %
359 principal Adxectivo 11.543 0,0211 % 70,4816 %
360 obxectivo Substantivo 11.485 0,021 % 70,5025 %
361 interese Substantivo 11.461 0,0209 % 70,5235 %
362 recoller Verbo 11.420 0,0209 % 70,5652 %
363 resultado Substantivo 11.420 0,0209 % 70,5443 %
364 liña Substantivo 11.398 0,0208 % 70,586 %
365 vello Adxectivo 11.353 0,0207 % 70,6068 %
366 tema Substantivo 11.222 0,0205 % 70,6273 %
367 cal Relativo 11.194 0,0205 % 70,6477 %
368 pra Preposición 11.159 0,0204 % 70,6681 %
369 recoñecer Verbo 11.144 0,0204 % 70,6885 %
370 nivel Substantivo 11.138 0,0203 % 70,7088 %
371 mañá Substantivo 11.081 0,0202 % 70,7291 %
372 posibilidade Substantivo 11.072 0,0202 % 70,7493 %
373 esperar Verbo 11.039 0,0202 % 70,7694 %
374 cinco Numeral 11.032 0,0202 % 70,7896 %
375 baixo Preposición 10.969 0,02 % 70,8096 %
376 cara Substantivo 10.945 0,02 % 70,8296 %
377 cultura Substantivo 10.938 0,02 % 70,8496 %
378 condición Substantivo 10.897 0,0199 % 70,8695 %
379 lado Substantivo 10.876 0,0199 % 70,8894 %
380 necesidade Substantivo 10.859 0,0198 % 70,9092 %
381 resto Substantivo 10.855 0,0198 % 70,9291 %
382 situar Verbo 10.831 0,0198 % 70,9489 %
383 xeral Adxectivo 10.810 0,0197 % 70,9686 %
384 Madrid Substantivo 10.807 0,0197 % 70,9883 %
385 final Substantivo 10.761 0,0197 % 71,008 %
386 anterior Adxectivo 10.742 0,0196 % 71,0276 %
387 Xunta Substantivo 10.732 0,0196 % 71,0472 %
388 necesario Adxectivo 10.652 0,0195 % 71,0667 %
389 pois Adverbio 10.634 0,0194 % 71,0861 %
390 goberno Substantivo 10.618 0,0194 % 71,1055 %
391 empezar Verbo 10.569 0,0193 % 71,1248 %
392 sentar Verbo 10.484 0,0192 % 71,144 %
393 director Substantivo 10.443 0,0191 % 71,1631 %
394 nacer Verbo 10.432 0,0191 % 71,1821 %
395 indicar Verbo 10.427 0,019 % 71,2012 %
396 amor Substantivo 10.410 0,019 % 71,2202 %
397 utilizar Verbo 10.393 0,019 % 71,2392 %
398 Substantivo 10.392 0,019 % 71,2582 %
399 actual Adxectivo 10.336 0,0189 % 71,2959 %
400 irmán Substantivo 10.336 0,0189 % 71,277 %
401 cultural Adxectivo 10.231 0,0187 % 71,3146 %
402 marchar Verbo 10.222 0,0187 % 71,3333 %
403 celebrar Verbo 10.203 0,0186 % 71,3519 %
404 estado Substantivo 10.166 0,0186 % 71,3891 %
405 propio Adxectivo 10.166 0,0186 % 71,3705 %
406 Vigo Substantivo 10.163 0,0186 % 71,4076 %
407 certo Adxectivo 10.112 0,0185 % 71,4261 %
408 incluír Verbo 10.109 0,0185 % 71,4446 %
409 desenvolver Verbo 10.082 0,0184 % 71,463 %
410 lei Substantivo 10.074 0,0184 % 71,4814 %
411 mercado Substantivo 10.069 0,0184 % 71,4998 %
412 poder Substantivo 10.045 0,0184 % 71,5182 %
413 * Adverbio 10.040 0,0183 % 71,5365 %
414 pagar Verbo 10.009 0,0183 % 71,5548 %
415 verdade Substantivo 10.001 0,0183 % 71,5731 %
416 comunidade Substantivo 9994 0,0183 % 71,5913 %
417 Coruña Substantivo 9880 0,018 % 71,6094 %
418 tarde Substantivo 9844 0,018 % 71,6273 %
419 PP Periférica 9831 0,018 % 71,6453 %
420 alguén Indefinido 9797 0,0179 % 71,6632 %
421 baixar Verbo 9797 0,0179 % 71,6811 %
422 dispoñer Verbo 9782 0,0179 % 71,699 %
423 traer Verbo 9768 0,0178 % 71,7168 %
424 responder Verbo 9722 0,0178 % 71,7346 %
425 música Substantivo 9676 0,0177 % 71,7523 %
426 futuro Substantivo 9672 0,0177 % 71,7699 %
427 participar Verbo 9628 0,0176 % 71,7875 %
428 sacar Verbo 9613 0,0176 % 71,8051 %
429 coche Substantivo 9580 0,0175 % 71,8226 %
430 continuar Verbo 9577 0,0175 % 71,8401 %
431 cuestión Substantivo 9544 0,0174 % 71,8575 %
432 mesa Substantivo 9537 0,0174 % 71,8749 %
433 seguinte Adxectivo 9534 0,0174 % 71,8924 %
434 engadir Verbo 9488 0,0173 % 71,9097 %
435 desenvolvemento Substantivo 9433 0,0172 % 71,9269 %
436 Santiago Substantivo 9429 0,0172 % 71,9441 %
437 investigación Substantivo 9403 0,0172 % 71,9613 %
438 publicar Verbo 9381 0,0171 % 71,9785 %
439 mellor Adverbio 9346 0,0171 % 71,9955 %
440 xogar Verbo 9322 0,017 % 72,0126 %
441 cambiar Verbo 9304 0,017 % 72,0296 %
442 guerra Substantivo 9299 0,017 % 72,0466 %
443 acto Substantivo 9296 0,017 % 72,0635 %
444 a partir de Preposición 9263 0,0169 % 72,0805 %
445 acción Substantivo 9263 0,0169 % 72,0974 %
446 ocasión Substantivo 9257 0,0169 % 72,1143 %
447 medo Substantivo 9242 0,0169 % 72,1312 %
448 por exemplo Adverbio 9226 0,0169 % 72,148 %
449 evitar Verbo 9210 0,0168 % 72,1649 %
450 axudar Verbo 9197 0,0168 % 72,1817 %
451 especie Substantivo 9165 0,0167 % 72,1984 %
452 uso Substantivo 9151 0,0167 % 72,2151 %
453 forte Adxectivo 9143 0,0167 % 72,2318 %
454 1 Numeral 9126 0,0167 % 72,2485 %
455 si Pronome 9114 0,0167 % 72,2651 %
456 amosar Verbo 9094 0,0166 % 72,2818 %
457 claro Adxectivo 9055 0,0165 % 72,2983 %
458 esquecer Verbo 9052 0,0165 % 72,3148 %
459 comer Verbo 9023 0,0165 % 72,3313 %
460 tirar Verbo 8997 0,0164 % 72,3478 %
461 subir Verbo 8963 0,0164 % 72,3641 %
462 fonte Substantivo 8957 0,0164 % 72,3805 %
463 gañar Verbo 8933 0,0163 % 72,3968 %
464 campo Substantivo 8915 0,0163 % 72,4131 %
465 organización Substantivo 8890 0,0162 % 72,4293 %
466 destacar Verbo 8884 0,0162 % 72,4456 %
467 elemento Substantivo 8852 0,0162 % 72,4618 %
468 tocar Verbo 8824 0,0161 % 72,4779 %
469 mover Verbo 8787 0,0161 % 72,4939 %
470 rede Substantivo 8783 0,016 % 72,51 %
471 modelo Substantivo 8760 0,016 % 72,526 %
472 maioría Substantivo 8758 0,016 % 72,542 %
473 Galiza Substantivo 8733 0,016 % 72,5579 %
474 vos Pronome 8726 0,0159 % 72,5739 %
475 natural Adxectivo 8718 0,0159 % 72,5898 %
476 acordo Substantivo 8690 0,0159 % 72,6057 %
477 tal Adverbio 8686 0,0159 % 72,6215 %
478 decisión Substantivo 8684 0,0159 % 72,6374 %
479 movemento Substantivo 8672 0,0158 % 72,6532 %
480 principio Substantivo 8672 0,0158 % 72,6691 %
481 poboación Substantivo 8657 0,0158 % 72,6849 %
482 viaxe Substantivo 8580 0,0157 % 72,7006 %
483 fronte a Preposición 8575 0,0157 % 72,7162 %
484 pretender Verbo 8574 0,0157 % 72,7319 %
485 correr Verbo 8547 0,0156 % 72,7475 %
486 servizo Substantivo 8532 0,0156 % 72,7631 %
487 mal Adverbio 8514 0,0156 % 72,7787 %
488 2 Numeral 8508 0,0155 % 72,7942 %
