Corpus de Referencia do Galego Actual

5000 Hiperlemas máis frecuentes
Orde Hiperlema Categoría Frecuencia total Frecuencia normalizada Frecuencia normalizada acumulada
1 o Artigo 5.603.043 10,89 % 10,89 %
2 de Preposición 3.244.319 6,3056 % 17,1957 %
3 , Signo de puntuación 2.947.957 5,7296 % 22,9253 %
4 . Signo de puntuación 1.876.501 3,6472 % 26,5725 %
5 * Pronome 1.335.197 2,5951 % 29,1675 %
6 e Conxunción 1.242.124 2,4142 % 31,5817 %
7 en Preposición 1.236.449 2,4032 % 33,9849 %
8 un Artigo 953.719 1,8536 % 35,8385 %
9 a Preposición 886.762 1,7235 % 37,562 %
10 que Relativo 798.927 1,5528 % 39,1148 %
11 * Substantivo 738.725 1,4358 % 40,5506 %
12 ser Verbo 712.482 1,3848 % 41,9354 %
13 que Conxunción 695.162 1,3511 % 43,2865 %
14 non Adverbio 468.960 0,9115 % 44,198 %
15 * Numeral 463.993 0,9018 % 45,0998 %
16 con Preposición 441.970 0,859 % 45,9588 %
17 por Preposición 438.210 0,8517 % 46,8105 %
18 " Signo de puntuación 428.723 0,8333 % 47,6437 %
19 seu Posesivo 364.671 0,7088 % 48,3525 %
20 para Preposición 334.034 0,6492 % 49,0017 %
21 _ Signo de puntuación 325.913 0,6334 % 49,6352 %
22 * Artigo 290.040 0,5637 % 50,1989 %
23 este Demostrativo 249.069 0,4841 % 50,683 %
24 ter Verbo 237.870 0,4623 % 51,1453 %
25 estar Verbo 209.336 0,4069 % 51,5522 %
26 * Periférica 208.384 0,405 % 51,9572 %
27 máis Adverbio 201.075 0,3908 % 52,348 %
28 * Adxectivo 189.277 0,3679 % 52,7159 %
29 todo Indefinido 174.272 0,3387 % 53,0546 %
30 facer Verbo 157.883 0,3069 % 53,3615 %
31 ) Signo de puntuación 155.838 0,3029 % 53,6643 %
32 ( Signo de puntuación 155.097 0,3014 % 53,9658 %
33 poder Verbo 153.941 0,2992 % 54,265 %
34 el Pronome 152.760 0,2969 % 54,5619 %
35 ou Conxunción 147.874 0,2874 % 54,8493 %
36 ? Signo de puntuación 145.774 0,2833 % 55,1326 %
37 ese Demostrativo 145.085 0,282 % 55,4146 %
38 : Signo de puntuación 131.803 0,2562 % 55,6708 %
39 outro Indefinido 129.748 0,2522 % 55,923 %
40 como Adverbio 127.195 0,2472 % 56,1702 %
41 haber Verbo 127.016 0,2469 % 56,417 %
42 pero Conxunción 126.210 0,2453 % 56,6623 %
43 ir Verbo 124.462 0,2419 % 56,9042 %
44 dicir Verbo 122.232 0,2376 % 57,1418 %
45 ... Signo de puntuación 104.327 0,2028 % 57,3446 %
46 xa Adverbio 99.586 0,1936 % 57,5381 %
47 como Conxunción 91.330 0,1775 % 57,7156 %
48 ano Substantivo 91.154 0,1772 % 57,8928 %
49 ¿ Signo de puntuación 88.135 0,1713 % 58,0641 %
50 moito Adverbio 86.476 0,1681 % 58,2322 %
51 dar Verbo 83.725 0,1627 % 58,3949 %
52 tamén Adverbio 82.743 0,1608 % 58,5557 %
53 saber Verbo 80.764 0,157 % 58,7127 %
54 cando Adverbio 80.360 0,1562 % 58,8689 %
55 aquel Demostrativo 78.034 0,1517 % 59,0206 %
56 se Conxunción 76.912 0,1495 % 59,17 %
57 ver Verbo 75.114 0,146 % 59,316 %
58 sobre Preposición 74.674 0,1451 % 59,4612 %
59 entre Preposición 74.304 0,1444 % 59,6056 %
60 meu Posesivo 73.842 0,1435 % 59,7491 %
61 ; Signo de puntuación 72.893 0,1417 % 59,8908 %
62 ! Signo de puntuación 72.362 0,1406 % 60,0314 %
63 <pausa/> Signo de puntuación 70.733 0,1375 % 60,1689 %
64 sen Preposición 68.731 0,1336 % 60,3025 %
65 eu Pronome 65.896 0,1281 % 60,4306 %
66 mesmo Indefinido 64.806 0,126 % 60,5565 %
67 día Substantivo 62.901 0,1223 % 60,6788 %
68 desde Preposición 62.549 0,1216 % 60,8003 %
69 querer Verbo 62.035 0,1206 % 60,9209 %
70 * Adverbio 57.562 0,1119 % 61,0328 %
71 * Verbo 56.701 0,1102 % 61,143 %
72 primeiro Numeral 56.300 0,1094 % 61,2524 %
73 novo Adxectivo 55.917 0,1087 % 61,3611 %
74 tempo Substantivo 55.527 0,1079 % 61,469 %
75 tanto Adverbio 55.226 0,1073 % 61,5763 %
76 porque Conxunción 54.872 0,1066 % 61,683 %
77 algún Indefinido 53.993 0,1049 % 61,7879 %
78 ben Adverbio 53.709 0,1044 % 61,8923 %
79 moito Indefinido 52.270 0,1016 % 61,9939 %
80 chegar Verbo 51.279 0,0997 % 62,0936 %
81 que Interrogativo / exclamativo 51.167 0,0994 % 62,193 %
82 Adverbio 50.326 0,0978 % 62,2908 %
83 onde Adverbio 50.004 0,0972 % 62,388 %
84 vez Substantivo 49.682 0,0966 % 62,4846 %
85 ata Preposición 49.018 0,0953 % 62,5799 %
86 pasar Verbo 48.863 0,095 % 62,6748 %
87 levar Verbo 48.833 0,0949 % 62,7697 %
88 ¡ Signo de puntuación 48.827 0,0949 % 62,8646 %
89 deber Verbo 48.621 0,0945 % 62,9591 %
90 deixar Verbo 48.458 0,0942 % 63,0533 %
91 noso Posesivo 46.533 0,0904 % 63,1438 %
92 falar Verbo 45.888 0,0892 % 63,233 %
93 así Adverbio 45.385 0,0882 % 63,3212 %
94 agora Adverbio 45.198 0,0878 % 63,409 %
95 galego Adxectivo 43.627 0,0848 % 63,4938 %
96 un Indefinido 43.523 0,0846 % 63,5784 %
97 parte Substantivo 43.184 0,0839 % 63,6623 %
98 coma Conxunción 42.913 0,0834 % 63,7457 %
99 vir Verbo 42.301 0,0822 % 63,828 %
100 poñer Verbo 41.685 0,081 % 63,909 %
101 grande Adxectivo 41.670 0,081 % 63,99 %
102 home Substantivo 41.254 0,0802 % 64,0701 %
103 seguir Verbo 39.973 0,0777 % 64,1478 %
104 sempre Adverbio 39.707 0,0772 % 64,225 %
105 vida Substantivo 39.598 0,077 % 64,302 %
106 cousa Substantivo 39.499 0,0768 % 64,3787 %
107 pensar Verbo 38.198 0,0742 % 64,453 %
108 muller Substantivo 38.119 0,0741 % 64,5271 %
109 despois Adverbio 37.479 0,0728 % 64,5999 %
110 cada Indefinido 37.321 0,0725 % 64,6724 %
111 si Adverbio 36.829 0,0716 % 64,744 %
112 casa Substantivo 35.546 0,0691 % 64,8131 %
113 nada Indefinido 34.808 0,0677 % 64,8808 %
114 caso Substantivo 34.397 0,0669 % 64,9476 %
115 aínda Adverbio 33.895 0,0659 % 65,0135 %
116 nin Conxunción 33.833 0,0658 % 65,0793 %
117 quedar Verbo 33.706 0,0655 % 65,1448 %
118 ' Signo de puntuación 32.991 0,0641 % 65,2089 %
119 bo Adxectivo 32.537 0,0632 % 65,2721 %
120 mundo Substantivo 31.828 0,0619 % 65,334 %
121 quen Relativo 31.213 0,0607 % 65,3947 %
122 pouco Indefinido 31.021 0,0603 % 65,4549 %
123 persoa Substantivo 30.748 0,0598 % 65,5147 %
124 man Substantivo 30.545 0,0594 % 65,5741 %
125 antes Adverbio 29.719 0,0578 % 65,6318 %
126 parecer Verbo 29.694 0,0577 % 65,6895 %
127 algo Indefinido 29.616 0,0576 % 65,7471 %
128 último Adxectivo 29.259 0,0569 % 65,804 %
129 traballo Substantivo 29.135 0,0566 % 65,8606 %
130 saír Verbo 28.759 0,0559 % 65,9165 %
131 lugar Substantivo 28.647 0,0557 % 65,9722 %
132 onte Adverbio 28.071 0,0546 % 66,0267 %
133 contar Verbo 28.001 0,0544 % 66,0812 %
134 volver Verbo 27.986 0,0544 % 66,1356 %
135 momento Substantivo 27.646 0,0537 % 66,1893 %
136 aínda que Locución 27.363 0,0532 % 66,2425 %
137 ademais Adverbio 27.163 0,0528 % 66,2953 %
138 hora Substantivo 27.068 0,0526 % 66,3479 %
139 logo Adverbio 26.935 0,0524 % 66,4002 %
140 ti Pronome 26.865 0,0522 % 66,4524 %
141 país Substantivo 26.810 0,0521 % 66,5045 %
142 aquí Adverbio 25.974 0,0505 % 66,555 %
143 mais Conxunción 25.868 0,0503 % 66,6053 %
144 atopar Verbo 25.594 0,0497 % 66,655 %
145 coñecer Verbo 25.415 0,0494 % 66,7044 %
146 contra Preposición 25.306 0,0492 % 66,7536 %
147 nunca Adverbio 24.724 0,0481 % 66,8017 %
148 xente Substantivo 24.703 0,048 % 66,8497 %
149 sentir Verbo 24.340 0,0473 % 66,897 %
150 durante Preposición 24.019 0,0467 % 66,9437 %
151 noite Substantivo 23.779 0,0462 % 66,9899 %
152 chamar Verbo 23.678 0,046 % 67,0359 %
153 alí Adverbio 23.213 0,0451 % 67,081 %
154 min Pronome 23.163 0,045 % 67,1261 %
155 hoxe Adverbio 22.722 0,0442 % 67,1702 %
156 mirar Verbo 22.634 0,044 % 67,2142 %
157 maior Adxectivo 22.541 0,0438 % 67,258 %
158 grupo Substantivo 22.295 0,0433 % 67,3014 %
159 vivir Verbo 22.226 0,0432 % 67,3446 %
160 fillo Substantivo 22.205 0,0432 % 67,3877 %
161 ningún Indefinido 21.911 0,0426 % 67,4303 %
162 presentar Verbo 21.876 0,0425 % 67,4728 %
163 xeito Substantivo 21.821 0,0424 % 67,5152 %
164 tratar Verbo 21.795 0,0424 % 67,5576 %
165 comezar Verbo 21.752 0,0423 % 67,5999 %
166 menos Adverbio 21.237 0,0413 % 67,6411 %
167 ollo Substantivo 21.176 0,0412 % 67,6823 %
168 cidade Substantivo 21.156 0,0411 % 67,7234 %
169 forma Substantivo 21.127 0,0411 % 67,7645 %
170 auga Substantivo 20.842 0,0405 % 67,805 %
171 entrar Verbo 20.547 0,0399 % 67,8449 %
172 propio Indefinido 20.468 0,0398 % 67,8847 %
173 obra Substantivo 20.350 0,0396 % 67,9243 %
174 crer Verbo 20.335 0,0395 % 67,9638 %
175 pai Substantivo 20.333 0,0395 % 68,0033 %
176 pequeno Adxectivo 20.160 0,0392 % 68,0425 %
177 case Adverbio 20.076 0,039 % 68,0815 %
178 medio Substantivo 19.973 0,0388 % 68,1203 %
179 social Adxectivo 19.961 0,0388 % 68,1591 %
180 neno Substantivo 19.902 0,0387 % 68,1978 %
181 mellor Adxectivo 19.876 0,0386 % 68,2364 %
182 tipo Substantivo 19.826 0,0385 % 68,275 %
183 político Adxectivo 19.519 0,0379 % 68,3129 %
184 problema Substantivo 19.479 0,0379 % 68,3508 %
185 pois Conxunción 19.478 0,0379 % 68,3886 %
186 mes Substantivo 19.469 0,0378 % 68,4265 %
187 teu Posesivo 19.310 0,0375 % 68,464 %
188 empresa Substantivo 19.074 0,0371 % 68,5011 %
189 mentres Conxunción 18.922 0,0368 % 68,5378 %
190 calquera Indefinido 18.845 0,0366 % 68,5745 %
191 historia Substantivo 18.774 0,0365 % 68,611 %
192 abrir Verbo 18.771 0,0365 % 68,6474 %
193 millón Substantivo 18.749 0,0364 % 68,6839 %
194 nós Pronome 18.642 0,0362 % 68,7201 %
195 libro Substantivo 18.619 0,0362 % 68,7563 %
196 presidente Substantivo 18.576 0,0361 % 68,7924 %
197 importante Adxectivo 18.561 0,0361 % 68,8285 %
198 acabar Verbo 18.530 0,036 % 68,8645 %
199 realizar Verbo 18.486 0,0359 % 68,9004 %
200 punto Substantivo 18.327 0,0356 % 68,936 %
201 tomar Verbo 18.242 0,0355 % 68,9715 %
202 permitir Verbo 18.003 0,035 % 69,0065 %
203 palabra Substantivo 17.941 0,0349 % 69,0414 %
204 segundo Preposición 17.914 0,0348 % 69,0762 %
205 perder Verbo 17.869 0,0347 % 69,1109 %
206 botar Verbo 17.672 0,0343 % 69,1452 %
207 explicar Verbo 17.491 0,034 % 69,1792 %
208 nome Substantivo 17.491 0,034 % 69,2132 %
209 considerar Verbo 17.479 0,034 % 69,2472 %
210 manter Verbo 17.468 0,034 % 69,2812 %
211 único Adxectivo 17.418 0,0339 % 69,315 %
212 proxecto Substantivo 17.375 0,0338 % 69,3488 %
213 tras Preposición 17.341 0,0337 % 69,3825 %
214 español Adxectivo 17.332 0,0337 % 69,4162 %
215 terra Substantivo 17.159 0,0334 % 69,4495 %
216 situación Substantivo 17.045 0,0331 % 69,4827 %
217 corpo Substantivo 17.007 0,0331 % 69,5157 %
218 pedir Verbo 16.955 0,033 % 69,5487 %
219 tanto Indefinido 16.919 0,0329 % 69,5815 %
220 porta Substantivo 16.877 0,0328 % 69,6143 %
221 existir Verbo 16.840 0,0327 % 69,6471 %
222 cara a Locución 16.612 0,0323 % 69,6794 %
223 público Adxectivo 16.473 0,032 % 69,7114 %
224 sistema Substantivo 16.468 0,032 % 69,7434 %
225 senón Conxunción 16.458 0,032 % 69,7754 %
226 preguntar Verbo 16.411 0,0319 % 69,8073 %
227 producir Verbo 16.270 0,0316 % 69,8389 %
228 traballar Verbo 16.263 0,0316 % 69,8705 %
229 pasado Adxectivo 16.226 0,0315 % 69,902 %
230 entender Verbo 16.108 0,0313 % 69,9333 %
231 aparecer Verbo 15.990 0,0311 % 69,9644 %
232 señor Substantivo 15.968 0,031 % 69,9955 %
233 ninguén Indefinido 15.880 0,0309 % 70,0263 %
234 andar Verbo 15.817 0,0307 % 70,0571 %
235 buscar Verbo 15.642 0,0304 % 70,0875 %
236 cabeza Substantivo 15.605 0,0303 % 70,1178 %
237 ante Preposición 15.398 0,0299 % 70,1477 %
238 mar Substantivo 15.393 0,0299 % 70,1776 %
239 varios Indefinido 15.203 0,0295 % 70,2072 %
240 conseguir Verbo 15.151 0,0294 % 70,2366 %
241 proceso Substantivo 15.125 0,0294 % 70,266 %
242 posible Adxectivo 15.114 0,0294 % 70,2954 %
243 amigo Substantivo 15.063 0,0293 % 70,3247 %
244 escoitar Verbo 15.045 0,0292 % 70,3539 %
245 forza Substantivo 14.887 0,0289 % 70,3829 %
246 segundo Numeral 14.798 0,0288 % 70,4116 %
247 económico Adxectivo 14.795 0,0288 % 70,4404 %
248 conta Substantivo 14.774 0,0287 % 70,4691 %
249 lembrar Verbo 14.771 0,0287 % 70,4978 %
250 camiño Substantivo 14.737 0,0286 % 70,5264 %
251 actividade Substantivo 14.673 0,0285 % 70,555 %
252 supoñer Verbo 14.611 0,0284 % 70,5834 %
253 centro Substantivo 14.540 0,0283 % 70,6116 %
254 exemplo Substantivo 14.493 0,0282 % 70,6398 %
255 número Substantivo 14.420 0,028 % 70,6678 %
256 relación Substantivo 14.407 0,028 % 70,6958 %
257 coller Verbo 14.233 0,0277 % 70,7235 %
258 idea Substantivo 14.233 0,0277 % 70,7511 %
259 paso Substantivo 14.194 0,0276 % 70,7787 %
260 voz Substantivo 14.175 0,0276 % 70,8063 %
261 rapaz Substantivo 14.101 0,0274 % 70,8337 %
262 achegar Verbo 14.093 0,0274 % 70,8611 %
263 nai Substantivo 14.078 0,0274 % 70,8884 %
264 entón Adverbio 14.068 0,0273 % 70,9158 %
265 mozo Substantivo 14.064 0,0273 % 70,9431 %
266 partido Substantivo 13.946 0,0271 % 70,9702 %
267 cumprir Verbo 13.933 0,0271 % 70,9973 %
268 diferente Adxectivo 13.718 0,0267 % 71,024 %
269 político Substantivo 13.689 0,0266 % 71,0506 %
270 converter Verbo 13.658 0,0265 % 71,0771 %
271 resultar Verbo 13.589 0,0264 % 71,1035 %
272 feito Substantivo 13.567 0,0264 % 71,1299 %
273 quen Interrogativo / exclamativo 13.566 0,0264 % 71,1563 %
274 luz Substantivo 13.519 0,0263 % 71,1825 %
275 recibir Verbo 13.495 0,0262 % 71,2088 %
276 servizo Substantivo 13.485 0,0262 % 71,235 %
277 escribir Verbo 13.418 0,0261 % 71,2611 %
278 mesmo Adverbio 13.382 0,026 % 71,2871 %
279 galego Substantivo 13.366 0,026 % 71,313 %
280 zona Substantivo 13.364 0,026 % 71,339 %
281 alto Adxectivo 13.320 0,0259 % 71,3649 %
282 dentro Adverbio 13.291 0,0258 % 71,3907 %
283 sociedade Substantivo 13.178 0,0256 % 71,4164 %
284 medida Substantivo 13.101 0,0255 % 71,4418 %
285 sinalar Verbo 13.064 0,0254 % 71,4672 %
286 gustar Verbo 12.974 0,0252 % 71,4924 %
287 certo Indefinido 12.966 0,0252 % 71,5176 %
288 caer Verbo 12.928 0,0251 % 71,5428 %
289 asegurar Verbo 12.914 0,0251 % 71,5679 %
290 morrer Verbo 12.887 0,025 % 71,5929 %
291 morte Substantivo 12.855 0,025 % 71,6179 %
292 familia Substantivo 12.760 0,0248 % 71,6427 %
293 a través de Locución 12.731 0,0247 % 71,6674 %
294 tal Indefinido 12.652 0,0246 % 71,692 %
295 medio Adxectivo 12.615 0,0245 % 71,7165 %
296 diante Adverbio 12.597 0,0245 % 71,741 %
297 sector Substantivo 12.552 0,0244 % 71,7654 %
298 espazo Substantivo 12.533 0,0244 % 71,7898 %
299 formar Verbo 12.518 0,0243 % 71,8141 %
300 distinto Adxectivo 12.421 0,0241 % 71,8382 %
301 semana Substantivo 12.416 0,0241 % 71,8624 %
302 rúa Substantivo 12.376 0,0241 % 71,8864 %
303 banda Substantivo 12.373 0,024 % 71,9105 %
304 ofrecer Verbo 12.369 0,024 % 71,9345 %
305 decidir Verbo 12.321 0,0239 % 71,9585 %
306 fóra Adverbio 12.318 0,0239 % 71,9824 %
307 lingua Substantivo 12.273 0,0239 % 72,0063 %
308 información Substantivo 12.272 0,0239 % 72,0301 %
309 rematar Verbo 12.178 0,0237 % 72,0538 %
310 fin Substantivo 12.154 0,0236 % 72,0774 %
311 próximo Adxectivo 12.088 0,0235 % 72,1009 %
312 dereito Substantivo 12.001 0,0233 % 72,1242 %
313 dirixir Verbo 11.920 0,0232 % 72,1474 %
314 ler Verbo 11.888 0,0231 % 72,1705 %
315 meter Verbo 11.876 0,0231 % 72,1936 %
316 sentido Substantivo 11.846 0,023 % 72,2166 %
317 razón Substantivo 11.836 0,023 % 72,2396 %
318 por cento Locución 11.834 0,023 % 72,2626 %
319 século Substantivo 11.769 0,0229 % 72,2855 %
320 don Substantivo 11.768 0,0229 % 72,3084 %
321 dato Substantivo 11.758 0,0229 % 72,3312 %
322 crear Verbo 11.753 0,0228 % 72,3541 %
323 xa que Locución 11.750 0,0228 % 72,3769 %
324 fondo Substantivo 11.737 0,0228 % 72,3997 %
325 agardar Verbo 11.724 0,0228 % 72,4225 %
326 vostede Pronome 11.589 0,0225 % 72,445 %
327 humano Adxectivo 11.556 0,0225 % 72,4675 %
328 equipo Substantivo 11.540 0,0224 % 72,4899 %
329 papel Substantivo 11.504 0,0224 % 72,5123 %
330 tampouco Adverbio 11.489 0,0223 % 72,5346 %
331 ca Conxunción 11.391 0,0221 % 72,5567 %
332 interese Substantivo 11.322 0,022 % 72,5787 %
333 servir Verbo 11.254 0,0219 % 72,6006 %
334 Adverbio 11.186 0,0217 % 72,6223 %
335 euro Substantivo 11.167 0,0217 % 72,6441 %
336 maneira Substantivo 11.138 0,0216 % 72,6657 %
337 autor Substantivo 11.133 0,0216 % 72,6873 %
338 segundo Conxunción 11.123 0,0216 % 72,709 %
339 imaxe Substantivo 11.095 0,0216 % 72,7305 %
340 cambio Substantivo 11.072 0,0215 % 72,752 %
341 afirmar Verbo 11.040 0,0215 % 72,795 %
342 volta Substantivo 11.040 0,0215 % 72,7735 %
343 dispoñer Verbo 11.002 0,0214 % 72,8163 %
344 longo Adxectivo 10.979 0,0213 % 72,8377 %
345 músico Substantivo 10.957 0,0213 % 72,859 %
346 programa Substantivo 10.949 0,0213 % 72,8803 %
347 realidade Substantivo 10.923 0,0212 % 72,9015 %
348 malo Adxectivo 10.859 0,0211 % 72,9226 %
349 mañá Substantivo 10.822 0,021 % 72,9436 %
350 valor Substantivo 10.804 0,021 % 72,9646 %
351 obxectivo Substantivo 10.765 0,0209 % 72,9855 %
352 vello Adxectivo 10.747 0,0209 % 73,0064 %
353 liña Substantivo 10.682 0,0208 % 73,0272 %
354 principal Adxectivo 10.670 0,0207 % 73,0479 %
355 recoller Verbo 10.667 0,0207 % 73,0687 %
356 cal Relativo 10.556 0,0205 % 73,0892 %
357 cara Substantivo 10.541 0,0205 % 73,1097 %
358 recoñecer Verbo 10.523 0,0205 % 73,1301 %
359 posibilidade Substantivo 10.520 0,0204 % 73,1506 %
360 resultado Substantivo 10.497 0,0204 % 73,171 %
361 situar Verbo 10.469 0,0203 % 73,1913 %
362 esperar Verbo 10.424 0,0203 % 73,2116 %
363 cultura Substantivo 10.415 0,0202 % 73,2318 %
364 tema Substantivo 10.400 0,0202 % 73,252 %
365 lado Substantivo 10.342 0,0201 % 73,2721 %
366 nivel Substantivo 10.338 0,0201 % 73,2922 %
367 baixo Preposición 10.317 0,0201 % 73,3123 %
368 necesidade Substantivo 10.261 0,0199 % 73,3322 %
369 condición Substantivo 10.215 0,0199 % 73,3521 %
370 resto Substantivo 10.183 0,0198 % 73,3719 %
371 xeral Adxectivo 10.128 0,0197 % 73,3916 %
372 necesario Adxectivo 10.081 0,0196 % 73,4111 %
373 anterior Adxectivo 10.079 0,0196 % 73,4307 %
374 irmán Substantivo 10.069 0,0196 % 73,4503 %
375 director Substantivo 10.022 0,0195 % 73,4698 %
376 presenza Substantivo 10.016 0,0195 % 73,4893 %
377 empezar Verbo 9983 0,0194 % 73,5087 %
378 sentar Verbo 9962 0,0194 % 73,528 %
379 final Substantivo 9957 0,0194 % 73,5474 %
380 Substantivo 9934 0,0193 % 73,5667 %
381 amor Substantivo 9906 0,0193 % 73,5859 %
382 nacer Verbo 9882 0,0192 % 73,6051 %
383 indicar Verbo 9840 0,0191 % 73,6243 %
384 utilizar Verbo 9815 0,0191 % 73,6433 %
385 propio Adxectivo 9710 0,0189 % 73,6622 %
386 goberno Substantivo 9706 0,0189 % 73,6811 %
387 cultural Adxectivo 9702 0,0189 % 73,6999 %
388 quizais Adverbio 9677 0,0188 % 73,7187 %
389 celebrar Verbo 9646 0,0187 % 73,7375 %
390 actual Adxectivo 9628 0,0187 % 73,7562 %
391 incluír Verbo 9614 0,0187 % 73,7749 %
392 lei Substantivo 9579 0,0186 % 73,7935 %
393 estado Substantivo 9545 0,0186 % 73,8121 %
394 marchar Verbo 9545 0,0186 % 73,8306 %
395 mercado Substantivo 9544 0,0185 % 73,8492 %
396 certo Adxectivo 9502 0,0185 % 73,8676 %
397 verdade Substantivo 9494 0,0185 % 73,8861 %
398 tarde Substantivo 9471 0,0184 % 73,9045 %
399 desenvolver Verbo 9456 0,0184 % 73,9229 %
400 produción Substantivo 9440 0,0183 % 73,9412 %
401 comunidade Substantivo 9418 0,0183 % 73,9595 %
402 baixar Verbo 9309 0,0181 % 73,9776 %
403 traer Verbo 9279 0,018 % 73,9956 %
404 pagar Verbo 9267 0,018 % 74,0137 %
405 alguén Indefinido 9216 0,0179 % 74,0316 %
406 responder Verbo 9205 0,0179 % 74,0495 %
407 poder Substantivo 9185 0,0179 % 74,0673 %
408 mellor Adverbio 9156 0,0178 % 74,0851 %
409 desenvolvemento Substantivo 9115 0,0177 % 74,1028 %
410 futuro Substantivo 9089 0,0177 % 74,1205 %
411 esquecer Verbo 9049 0,0176 % 74,1381 %
412 coche Substantivo 9035 0,0176 % 74,1556 %
413 engadir Verbo 8996 0,0175 % 74,1731 %
414 participar Verbo 8989 0,0175 % 74,1906 %
415 mesa Substantivo 8976 0,0174 % 74,208 %
416 sacar Verbo 8975 0,0174 % 74,2255 %
417 a partir de Locución 8955 0,0174 % 74,2429 %
418 seguinte Adxectivo 8916 0,0173 % 74,2602 %
419 pouco Adverbio 8907 0,0173 % 74,2775 %
420 ganar Verbo 8895 0,0173 % 74,2948 %
421 continuar Verbo 8892 0,0173 % 74,3121 %
422 vista Substantivo 8870 0,0172 % 74,3293 %
423 xogar Verbo 8834 0,0172 % 74,3465 %
424 Coruña Substantivo 8795 0,0171 % 74,3636 %
425 cuestión Substantivo 8779 0,0171 % 74,3807 %
426 acto Substantivo 8778 0,0171 % 74,3977 %
427 ocasión Substantivo 8758 0,017 % 74,4147 %
428 medo Substantivo 8735 0,017 % 74,4317 %
429 forte Adxectivo 8705 0,0169 % 74,4486 %
430 acción Substantivo 8696 0,0169 % 74,4655 %
431 cambiar Verbo 8687 0,0169 % 74,4824 %
432 investigación Substantivo 8684 0,0169 % 74,4993 %
433 comer Verbo 8644 0,0168 % 74,5161 %
434 publicar Verbo 8628 0,0168 % 74,5329 %
435 especie Substantivo 8622 0,0168 % 74,5496 %
436 evitar Verbo 8608 0,0167 % 74,5664 %
437 axudar Verbo 8587 0,0167 % 74,5831 %
438 amosar Verbo 8553 0,0166 % 74,5997 %
439 tirar Verbo 8543 0,0166 % 74,6163 %
440 uso Substantivo 8518 0,0166 % 74,6328 %
441 subir Verbo 8515 0,0165 % 74,6494 %
442 guerra Substantivo 8511 0,0165 % 74,6659 %
443 movemento Substantivo 8466 0,0165 % 74,6824 %
444 campo Substantivo 8420 0,0164 % 74,6987 %
445 si Pronome 8406 0,0163 % 74,7151 %
446 mover Verbo 8399 0,0163 % 74,7314 %
447 elemento Substantivo 8369 0,0163 % 74,7477 %
448 fonte Substantivo 8332 0,0162 % 74,7639 %
449 establecer Verbo 8306 0,0161 % 74,78 %
450 tocar Verbo 8295 0,0161 % 74,7961 %
451 claro Adxectivo 8286 0,0161 % 74,8122 %
452 fronte a Locución 8284 0,0161 % 74,8283 %
453 destacar Verbo 8278 0,0161 % 74,8444 %
454 natural Adxectivo 8259 0,0161 % 74,8605 %
455 base Substantivo 8225 0,016 % 74,8765 %
456 correr Verbo 8216 0,016 % 74,8924 %
457 organización Substantivo 8211 0,016 % 74,9084 %
458 pretender Verbo 8181 0,0159 % 74,9243 %
459 viaxe Substantivo 8177 0,0159 % 74,9402 %
460 modelo Substantivo 8171 0,0159 % 74,9561 %
461 principio Substantivo 8169 0,0159 % 74,9719 %
462 rede Substantivo 8159 0,0159 % 74,9878 %
463 acordo Substantivo 8153 0,0158 % 75,0036 %
464 río Substantivo 8133 0,0158 % 75,0195 %
465 mal Adverbio 8128 0,0158 % 75,0511 %
466 peseta Substantivo 8128 0,0158 % 75,0353 %
467 tal Adverbio 8105 0,0158 % 75,0668 %
468 xogo Substantivo 8094 0,0157 % 75,0825 %
469 decisión Substantivo 8089 0,0157 % 75,0983 %
470 maioría Substantivo 8079 0,0157 % 75,114 %
471 erguer Verbo 8053 0,0157 % 75,1296 %
472 ollar Verbo 8041 0,0156 % 75,1452 %
473 vello Substantivo 7996 0,0155 % 75,1608 %
474 poboación Substantivo 7991 0,0155 % 75,1763 %
475 representar Verbo 7987 0,0155 % 75,1918 %
476 capital Substantivo 7980 0,0155 % 75,2073 %
477 comunicación Substantivo 7975 0,0155 % 75,2228 %
478 axuda Substantivo 7965 0,0155 % 75,2383 %
479 ficar Verbo 7958 0,0155 % 75,2538 %
480 precisar Verbo 7958 0,0155 % 75,2693 %
481 semellar Verbo 7949 0,0154 % 75,2847 %
482 ocupar Verbo 7943 0,0154 % 75,3001 %
483 acompañar Verbo 7925 0,0154 % 75,3156 %
484 membro Substantivo 7903 0,0154 % 75,3309 %
485 prezo Substantivo 7894 0,0153 % 75,3463 %
486 calidade Substantivo 7888 0,0153 % 75,3616 %
487 capacidade Substantivo 7888 0,0153 % 75,3769 %
488 orde Substantivo 7879 0,0153 % 75,3922 %
489 recordar Verbo 7844 0,0152 % 75,4075 %
490 referir Verbo 7826 0,0152 % 75,4227 %
